Amazon Lightsail

50 plans listed · from $3.50/mo · aws.amazon.com

Visit provider
Amazon Lightsail's plans, lowest price first
PlanvCPURAMDiskTransferPricePer vCPUPer GB RAMChecked
General purpose 0.5 GB (IPv6 only)VPS 2 512 MB 20 GB SSD 1 TB $3.50/mo $1.75 $7.00 2026-10-12 source
General purpose 0.5 GBVPS 2 512 MB 20 GB SSD 1 TB $5.00/mo $2.50 $10.00 2026-10-12 source
General purpose 1 GB (IPv6 only)VPS 2 1 GB 40 GB SSD 2 TB $5.00/mo $2.50 $5.00 2026-10-12 source
General purpose 1 GBVPS 2 1 GB 40 GB SSD 2 TB $6.99/mo $3.50 $6.99 2026-10-12 source
General purpose 2 GB (IPv6 only)VPS 2 2 GB 60 GB SSD 3 TB $10.00/mo $5.00 $5.00 2026-10-12 source
General purpose 2 GBVPS 2 2 GB 60 GB SSD 3 TB $11.99/mo $6.00 $6.00 2026-10-12 source
General purpose 4 GB (IPv6 only)VPS 2 4 GB 80 GB SSD 4 TB $20.00/mo $10.00 $5.00 2026-10-12 source
General purpose 4 GBVPS 2 4 GB 80 GB SSD 4 TB $23.99/mo $12.00 $6.00 2026-10-12 source
Compute-optimized 4 GB (IPv6 only)VPS 2 4 GB 160 GB SSD 5 TB $38.00/mo $19.00 $9.50 2026-10-12 source
General purpose 8 GB (IPv6 only)VPS 2 8 GB 160 GB SSD 5 TB $40.00/mo $20.00 $5.00 2026-10-12 source
Compute-optimized 4 GBVPS 2 4 GB 160 GB SSD 5 TB $42.00/mo $21.00 $10.50 2026-10-12 source
General purpose 8 GBVPS 2 8 GB 160 GB SSD 5 TB $43.99/mo $22.00 $5.50 2026-10-12 source
Memory-optimized 16 GB (IPv6 only)VPS 2 16 GB 160 GB SSD 5 TB $70.00/mo $35.00 $4.38 2026-10-12 source
Memory-optimized 16 GBVPS 2 16 GB 160 GB SSD 5 TB $74.00/mo $37.00 $4.63 2026-10-12 source
General purpose 16 GB (IPv6 only)VPS 4 16 GB 320 GB SSD 6 TB $79.99/mo $20.00 $5.00 2026-10-12 source
Compute-optimized 8 GB (IPv6 only)VPS 4 8 GB 320 GB SSD 6 TB $80.00/mo $20.00 $10.00 2026-10-12 source
Compute-optimized 8 GBVPS 4 8 GB 320 GB SSD 6 TB $84.00/mo $21.00 $10.50 2026-10-12 source
General purpose 16 GBVPS 4 16 GB 320 GB SSD 6 TB $84.00/mo $21.00 $5.25 2026-10-12 source
Memory-optimized 32 GB (IPv6 only)VPS 4 32 GB 320 GB SSD 6 TB $140.00/mo $35.00 $4.38 2026-10-12 source
Memory-optimized 32 GBVPS 4 32 GB 320 GB SSD 6 TB $144.00/mo $36.00 $4.50 2026-10-12 source
General purpose 32 GB (IPv6 only)VPS 8 32 GB 640 GB SSD 7 TB $160.00/mo $20.00 $5.00 2026-10-12 source
General purpose 32 GBVPS 8 32 GB 640 GB SSD 7 TB $164.00/mo $20.50 $5.13 2026-10-12 source
Compute-optimized 16 GB (IPv6 only)VPS 8 16 GB 640 GB SSD 7 TB $164.00/mo $20.50 $10.25 2026-10-12 source
Compute-optimized 16 GBVPS 8 16 GB 640 GB SSD 7 TB $168.00/mo $21.00 $10.50 2026-10-12 source
Memory-optimized 64 GB (IPv6 only)VPS 8 64 GB 640 GB SSD 7 TB $290.00/mo $36.25 $4.53 2026-10-12 source
Memory-optimized 64 GBVPS 8 64 GB 640 GB SSD 7 TB $294.00/mo $36.75 $4.59 2026-10-12 source
Compute-optimized 32 GB (IPv6 only)VPS 16 32 GB 1.3 TB SSD 8 TB $332.00/mo $20.75 $10.38 2026-10-12 source
Compute-optimized 32 GBVPS 16 32 GB 1.3 TB SSD 8 TB $336.00/mo $21.00 $10.50 2026-10-12 source
General purpose 64 GB (IPv6 only)VPS 16 64 GB 1.3 TB SSD 8 TB $380.00/mo $23.75 $5.94 2026-10-12 source
General purpose 64 GBVPS 16 64 GB 1.3 TB SSD 8 TB $383.99/mo $24.00 $6.00 2026-10-12 source
Memory-optimized 128 GB (IPv6 only)VPS 16 128 GB 1.3 TB SSD 8 TB $580.00/mo $36.25 $4.53 2026-10-12 source
Memory-optimized 128 GBVPS 16 128 GB 1.3 TB SSD 8 TB $584.00/mo $36.50 $4.56 2026-10-12 source
Compute-optimized 72 GB (IPv6 only)VPS 36 72 GB 1.3 TB SSD 9 TB $840.00/mo $23.33 $11.67 2026-10-12 source
Compute-optimized 72 GBVPS 36 72 GB 1.3 TB SSD 9 TB $844.00/mo $23.44 $11.72 2026-10-12 source
General purpose 128 GB (IPv6 only)VPS 32 128 GB 1.3 TB SSD 9 TB $880.00/mo $27.50 $6.88 2026-10-12 source
General purpose 128 GBVPS 32 128 GB 1.3 TB SSD 9 TB $884.00/mo $27.63 $6.91 2026-10-12 source
Compute-optimized 96 GB (IPv6 only)VPS 48 96 GB 1.3 TB SSD 10 TB $1,122.00/mo $23.38 $11.69 2026-10-12 source
Compute-optimized 96 GBVPS 48 96 GB 1.3 TB SSD 10 TB $1,126.00/mo $23.46 $11.73 2026-10-12 source
Memory-optimized 256 GB (IPv6 only)VPS 32 256 GB 1.3 TB SSD 9 TB $1,170.00/mo $36.56 $4.57 2026-10-12 source
Memory-optimized 256 GBVPS 32 256 GB 1.3 TB SSD 9 TB $1,174.00/mo $36.69 $4.59 2026-10-12 source
General purpose 192 GB (IPv6 only)VPS 48 192 GB 1.3 TB SSD 10 TB $1,320.00/mo $27.50 $6.88 2026-10-12 source
General purpose 192 GBVPS 48 192 GB 1.3 TB SSD 10 TB $1,323.99/mo $27.58 $6.90 2026-10-12 source
Compute-optimized 144 GB (IPv6 only)VPS 72 144 GB 1.3 TB SSD 10 TB $1,684.00/mo $23.39 $11.69 2026-10-12 source
Compute-optimized 144 GBVPS 72 144 GB 1.3 TB SSD 10 TB $1,688.00/mo $23.44 $11.72 2026-10-12 source
Memory-optimized 384 GB (IPv6 only)VPS 48 384 GB 1.3 TB SSD 10 TB $1,760.00/mo $36.67 $4.58 2026-10-12 source
General purpose 256 GB (IPv6 only)VPS 64 256 GB 1.3 TB SSD 10 TB $1,760.00/mo $27.50 $6.88 2026-10-12 source
General purpose 256 GBVPS 64 256 GB 1.3 TB SSD 10 TB $1,763.99/mo $27.56 $6.89 2026-10-12 source
Memory-optimized 384 GBVPS 48 384 GB 1.3 TB SSD 10 TB $1,764.00/mo $36.75 $4.59 2026-10-12 source
Memory-optimized 512 GB (IPv6 only)VPS 64 512 GB 1.3 TB SSD 10 TB $2,340.00/mo $36.56 $4.57 2026-10-12 source
Memory-optimized 512 GBVPS 64 512 GB 1.3 TB SSD 10 TB $2,344.00/mo $36.63 $4.58 2026-10-12 source

Benchmarks

No one has posted a benchmark of Amazon Lightsail yet. Run one on your server.

Reviews

Used Amazon Lightsail? Review it on OpenVibe.Reviews, where reviews come from signed-in members, or see what other review sites say about it.

Review Amazon Lightsail Other review sites →

Discussion (0)

Comments are hosted by OpenVibe.Community.

No comments yet.

Join the discussion on OpenVibe.Community

Promotions

No promotion is running right now.